2011 Golden Triangle Running & Cycling Club
Dam Duathlon
Columbus Lock & Dam
8/20/2011
FEMALE
Card # Sex Name Age Group Place Age Time
22 F Lisa Anstine 21-30 1st 29 1:14:20
29 F Amanda Lane 21-30 2nd 22 1:18:44
8 F Stephanie Jetson 31-40 Overall Winner 34 1:04:59
18 F Ines deLambert 31-40 1st 33 1:10:55
24 F Kacey Strickland 31-40 2nd 39 1:14:29
33 F Amanda Westmoreland 31-40 3rd 40 1:20:53
39 F Jennifer Martin 31-40 4rh 34 1:28:16
42 F Charlotte Coghlin 31-40 5th 33 1:31:00
30 F Lisa Landrum 41-50 1st 45 1:19:23
32 F Mitzi Bolton 41-50 2nd 41 1:20:50
35 F Laurie Hubbard 41-50 3rd 45 1:22:46
37 F Rosanne Hays 41-50 4th 45 1:25:47
44 F Beverly Speed 41-50 5th 43 1:50:44
38 F Betty Gill 51-60 1st 60 1:26:32
36 F Bonnie Partridge 61+ 1st 64 1:23:12
25 (Runner Only / No Bike)
MALE
Card # Sex Name Age Group Place Age Time
20 M Trevor Lockhart 20-24 1st 22 1:12:04
34 M Lee Sullivan 20-24 2nd 23 1:21:20
3 M Kevin Acker 25-29 1st 26 59:09
6 M Timothy Farish 25-29 2nd 26 1:01:43
7 M Eddie Morrow 30-34 1st 31 1:01:58
16 M John Wilkerson 30-34 2nd 31 1:10:45
23 M Jonathan Miller 30-34 3rd 30 1:14:24
1 M Brad Atkins 35-39 Overall Winner 37 54:53
9 M Joseph Westmoreland 35-39 1st 39 1:05:15
12 M John Maxey 35-39 2nd 36 1:08:12
13 M Shon Kirkland 35-39 3rd 38 1:08:28
41 M Jason Martin 35-39 4th 36 1:29:18
2 M Bryan Cooper 40-44 1st 43 58:32
5 M Danny Mullins 40-44 2nd 42 1:00:59
10 M Patrick Eakes 40-44 3rd 40 1:06:56
11 M John Miller 40-44 4th 42 1:07:01
4 M Dickens Fournet 45-49 1st 46 1:00:14
17 M Norman Hays 45-49 2nd 47 1:10:49
21 M John Stewart 45-49 3rd 46 1:13:38
27 M Sam Kirkwood 45-49 4th 45 1:18:39
28 M Mark Williams 45-49 5th 47 1:18:42
31 M Mark Arick 45-49 6th 47 1:20:17
43 M Mitchell Speed 45-49 7th 45 1:38:58
14 M Ray Hubbard 50-54 1st 52 1:09:03
15 M Keith Laird 55-59 1st 56 1:09:40
26 M Larry Jackson 60-64 1st 60 1:17:48
19 M Peter Rabideau 71+ 1st 71 1:11:50
Team Competition
Card # Sex Name Age Group Place Age Time
40 F Marie Portera & Sacha McNabb 1st 1:28:43